
| Item | Width | Length | Weight | Composition |
|---|---|---|---|---|
| 1398 | 20 cm | 60 m | 300 g/m² | 100% CO |
| 40 cm | 60 m | 300 g/m² | 100% CO | |
| 60 cm | 60 m | 300 g/m² | 100% CO | |
| 80 cm | 60 m | 300 g/m² | 100% CO | |
| 100 cm | 60 m | 300 g/m² | 100% CO | |
| 150 cm | 60 m | 300 g/m² | 100% CO |
Flame resistance
- BS 5867 PART 2B / pass
- DIN 4102 / B1
- EN 13773 / class 1
- NF P 92-507 / M1
