Société
ShowTex est leader mondial en ce qui concerne l'invention, la confection, la vente et l'installation de rideaux non feu innovateurs, les systèmes de patience et techniques de scène dans l'industrie du spectacle et de l'événement.
Le nouveau système EasyDrape est plus convivial encore grâce au raccord polyvalent et aux supports de rideau télescopiques horizontaux dotés du scratch double face. Économisez du temps et de l'espace en utilisant EasyDrape au lieu de truss pour suspendre les textiles et tissus étoilés ornant votre stand à une hauteur de 2 à 5 mètres. Les raccords flexibles permettent d'installer EasyDrape simultanément dans plusieurs directions afin de pouvoir créer plusieurs angles avec un seul raccord. Pour des raisons de sécurité, les profils de support EasyDrape sont recommandés pour les configurations de plus de 3 m de haut.
Découvrez la solution EasyDrape Front of House (FOH)
L'installation de décors temporaires n'a jamais été aussi facile grâce aux tubes verticaux réglables et aux nouveaux supports de textile EasyDrape. Créez de doubles parois autonomes pour utilisation temporaire avec des tissus standard, grâce au scratch double face.
Tout un éventail d'applications EasyDrape peut être installé par une seule personne. Tous les nouveaux accessoires sont compatibles avec le système original. Le nouveau raccord permet de créer de magnifiques tunnels et passages avec plus de facilité encore.
Accessoire | Code article | Information |
---|---|---|
1. Telescopic Upright | 8750 2300 0807 | Length: 80 cm > 130 cm (+ Coupler or FourWay) |
8750 2300 1007 | Length: 100 cm > 165 cm (+ Coupler or FourWay) | |
8750 2300 1757 | Length: 175 cm> 300 cm (+ Coupler or FourWay) | |
8750 2300 2007 | Length: 200 > 360 cm (+ Coupler) | |
2. Base Plate | 8750 2000 0147 | 14 kg/pc • 50 x 50 x 0.5 cm |
3. Horizontal Drape Support | 8750 2309 0907 | Length: 90 cm > 120 cm |
8750 2309 1207 | Length: 120 cm > 180 cm | |
8750 2309 1807 | Length: 180 cm > 300 cm | |
4. Swivel Spare Part | 8750 2309 0007 | For Horizontal Drape Support |
5. EasyDrape Clip | 8750 0680 0807 | ø: fixed 45 and 50 mm • Not for suspension |
6. FourWay Connector | 8750 2263 0064 | |
7. EasyDrape Corner Set | 8750 0696 2207 | ø: fixed 45 and 50 mm • Not for suspension |
8. Conical Coupler | 8750 2247 0007 | |
9. Half Conical Coupler | 8750 2240 0007 | |
10. Half Conical Coupler | 8750 2243 0007 | For Box Coupler |
11. Box Coupler | 8750 2259 0007 | |
12. Pin + Safety R-Spring | 8750 2251 0007 | |
8750 2255 0007 | ||
13. Extension | 8750 2307 1007 | Length: 100 cm • 1 Coupler and 2 Pins |
Use of ED Support Braces is recommended | ||
8750 2307 2007 | Length: 200 cm • 1 Coupler & 2 Pins | |
Use of ED Support Braces is recommended | ||
14. Quarter Curve 90° | 8750 2311 1007 | Radius: 100 cm • ø: 50 mm • 1 Coupler & 2 Pins |
8750 2311 1507 | Radius: 150 cm • ø: 50 mm • 1 Coupler & 2 Pins | |
15. Pivot | 8750 2260 0007 | |
16. Retractable Belt Barrier | 8750 2263 0077 | Length: 250 cm |
17. Hanging Rope | 8750 2263 0109 | Red velvet • ø: 30 mm • Length: 1500 mm |
8750 2263 0107 | Black velvet • ø: 30 mm • Length: 1500 mm | |
8750 2263 0207 | Fix-Ring | |
18. Coat Hooks | 8750 2317 1457 | Length: 145 cm |
19. EasyDrape Light | 8750 2378 0017 | Halogen lamp 50W 230V GU10 |
20. Tension Set | 8750 2265 0007 | End caps to adjust fit. |
21. Ceiling Profile + H&L fastener | 8750 2267 0504 | |
22. Connection Plate for ShowPipe | 8750 2263 0087 | Weight: 0.004 kg/pc |
23. Connection 4Way to ShowPipe | 8750 2263 0074 | Weight: 0.10 kg/pc |
24. Fibre Rod Adaptor | 8750 2263 0037 | For use with 14 mm diameter rods |
25. Fibre Rod Disk | 8750 2263 0027 | For 8 x fiber14 mm PP black |
26. Alu-Pipe | 8750 1045 0627 | Standard length 600 cm or made-to-measure • ø: 45 mm |
8750 1050 0627 | Standard length 600 cm or made-to-measure • ø: 50 mm | |
27. Flightcase for EasyDrape | 8750 2375 0107 | 118 kg/pc (empty) • 312.5 kg/pc (full) • H x W x L: 80 x 60 x 200 cm |
Fits 9 Base Plates, 9 Uprights (1.75 m) & 9 Drape Supports | ||
8750 2375 0007 | 134 kg/pc (empty) • 432 kg/pc (full) • H x W x L: 80 x 60 x 215 cm | |
Fits 16 Base Plates, 16 Uprights (2 m) & 16 extensions | ||
28. Cart for Base Plates | 8750 2375 0305 | 42 kg/pc (empty) • 168 kg/pc (full) • H x W x L: 55 x 60 x 66 cm |
Fits 9 Base Plates | ||
29. Trolley | 8750 2375 0407 | 72 kg/pc (empty) • 245 kg/pc (full, no cloths) • H x W x L: 197 x 60 x 80 cm |
Fits 8 Base Plates, 8 Uprights (175 cm), 8 Drape Supports and curtains | ||
30. Rain Cover for ED Trolley | 8750 2370 0417 | |
31. Flightcase for | 8750 2375 0207 | 52 kg/pc (empty) • 120.5 kg/pc (full) • 40 cm H x 60 cm W x 200 cm L |
Uprights & Horizontals | Fits 9 Uprights (175 cm) & 9 Drape Supports | |
32. FOH Base Plate | 8750 2000 0057 | 5 kg/pc • 34.5 x 34.5 x 0.5 cm |
33. Flightcase for FOH | 8750 2380 0107 | 45 kg/pc (empty) • 185 kg/pc (full) • H x W x L: 120 x 60 x 80 cm |
Fits 12 FOH Base Plates, 12 Uprights with FourWay (1m30) | ||
12 Drape Supports + 4 curtains |