Fabric Suspension

Technical Data Sheet

1 Components

Fabric Suspension

Spanfix Hook Loop

Spanfix Hook Loop

Article number Colour Length Weight
7641 0013 0007 Black 0.13 m 0.02 kg
Spanfix Hook T

Spanfix Hook T

Article number Colour Length Weight
7642 0014 0007 Black 0.14 m 0.02 kg
Spanfix

Spanfix

Article number Colour Length Weight
7620 0014 0007 Black 0.14 m 0.01 kg
7620 0014 0003 White 0.14 m 0.01 kg
7620 0000 0007 Black 0.25 m 0.01 kg
7620 0000 0003 White 0.25 m 0.01 kg
7620 0035 0007 Black 0.35 m 0.01 kg
7620 0035 0003 White 0.35 m 0.01 kg
T-Fix

T-Fix

Article number Colour Length Weight
7640 0060 0007 Black 0.06 m 0.00 kg
7640 0080 0007 Black 0.08 m 0.00 kg
7640 0110 0007 Black 0.11 m 0.00 kg
7640 0160 0007 Black 0.16 m 0.00 kg
7640 0210 0007 Black 0.21 m 0.01 kg
7640 0230 0007 Black 0.23 m 0.01 kg
7640 0300 0007 Black 0.30 m 0.02 kg
Glass Fibre Rod

Glass Fibre Rod

Article number Colour Length Weight
7450 0004 0007 Black 3.00 m 4 mm 0.05 kg
7450 0006 0007 Black 3.00 m 6 mm 0.06 kg
7450 0008 0007 Black 3.00 m 8 mm 0.11 kg
7450 0012 0007 Black 3.00 m 12 mm 0.23 kg
7450 0014 0007 Black 3.00 m 14 mm 0.30 kg
Glass Fibre Coupling

Glass Fibre Coupling

Article number Colour Weight
7450 0040 0047 Steel 4 mm 0.00 kg
7450 0040 0067 Steel 6 mm 0.01 kg
7450 0040 0087 Steel 8 mm 0.01 kg
7450 0040 0127 Steel 12 mm 0.02 kg
7450 0040 0147 Steel 14 mm 0.07 kg
Octopus

Octopus

Article number Colour Weight
7450 0070 0007 Black 0.08 kg
PipeSnap

PipeSnap

Article number Colour Weight
7660 0061 0027 Black Max 50 mm 0.06 kg
SashLine

SashLine

Article number Colour Length Weight
7520 0304 0007 Black 100.00 m 4 mm 1.02 kg
7520 0304 0003 White 100.00 m 4 mm 1.02 kg
7520 0306 0007 Black 100.00 m 6 mm 2.80 kg
7520 0306 0003 White 100.00 m 6 mm 2.80 kg
7520 0308 0007 Black 100.00 m 8 mm 4.50 kg
7520 0308 0003 White 100.00 m 8 mm 4.50 kg
7530 0308 1007 Black 100.00 m 8 mm 5.04 kg
RibCord

RibCord

Article number Colour Length Weight
7550 0001 0007 Black 100.00 m 1 mm 0.20 kg
7550 0001 0003 White 100.00 m 1 mm 0.20 kg
7550 0002 0007 Black 100.00 m 2 mm 0.38 kg
7550 0002 0003 White 100.00 m 2 mm 0.38 kg
Omega Clip

Omega Clip

Article number Colour Weight
7686 0005 0007 Black 50 mm 0.02 kg
7686 0005 0003 White 50 mm 0.02 kg
GripTex

GripTex

Article number Colour Length Weight
7670 0000 0007 Black 0.04 m 0.01 kg
7670 0000 0003 White 0.04 m 0.01 kg
Spring Clamp

Spring Clamp

Article number Colour Length Weight
7682 0000 0904 Black 0.15 m 0.12 kg